TYPE 271
Britain · profile year 1941 · surface search
| Domain / face | Surface · A-scope |
|---|---|
| Coverage / sweep | 360° · 6 s |
| Persistence | 3 sweeps |
| Minimum / nominal | 1.90 km / 20.00 km |
| Class limits | Battleship 20.00 · destroyer 15.00 · surfaced sub 9.20 · periscope 2.80 km |
| Accuracy / reliability | ±2° bearing · ±5% range · 100% |
| Range scales | 4.572 / 13.716 km (B1; B5 compatibility) |
| Identification | Mark III IFF to 20.00 km · no beacon mode |
Can
- Show surface, surfaced-submarine, and periscope-class echoes on an A-scope.
- Provide live echo range and ship-relative or north-referenced bearing.
- Use the generated manual antenna controls and radar IFF challenge.
Cannot
- Detect air-domain contacts or present a circular PPI.
- Rotate automatically; this profile requires manual rotation.
Vehicle sign:
radar_type_271